Economic Line (4-15 days )
重量段 运费RMB 运费USD
0-500 94.72 13.53
500-1000 118.33 16.90
1000-1500 140.18 20.03
1500-2000 160.68 22.95
2000-2500 185.56 26.51
2500-3000 216.47 30.92
3000-3500 240.95 34.42
3500-4000 264.66 37.81
4000-4500 288.76 41.25
4500-5000 337.08 48.15
5000-5500 364.67 52.10
5500-6000 392.36 56.05
6000-6500 420.06 60.01
6500-7000 448.34 64.05
7000-7500 475.94 67.99
7500-8000 501.20 71.60
8000-8500 525.30 75.04
8500-9000 548.14 78.31
9000-9500 572.52 81.79
9500-10000 602.16 86.02
10000-10500 630.54 90.08
10500-11000 657.85 93.98
11000-11500 693.23 99.03
11500-12000 723.46 103.35
12000-12500 746.68 106.67
12500-13000 769.12 109.87
13000-13500 792.73 113.25
13500-14000 815.17 116.45
14000-14500 840.43 120.06
14500-15000 874.36 124.91
15000-15500 900.79 128.68
15500-16000 928.78 132.68
16000-16500 954.04 136.29
16500-17000 981.05 140.15
17000-17500 1,007.98 144.00
17500-18000 1,034.40 147.77
18000-18500 1,059.56 151.37
18500-19000 1,081.91 154.56
19000-19500 1,104.26 157.75
19500-22000 1,218.00 174.00
22000-9999999 55.20 7.89
DHL/UPS/Fedex ( 2 - 10 days )
重量段 运费RMB 运费USD
0-500 148.50 21.21
500-1000 198.00 28.29
1000-1500 243.10 34.73
1500-2000 290.40 41.49
2000-2500 315.70 45.10
2500-3000 365.20 52.17
3000-3500 414.70 59.24
3500-4000 451.00 64.43
4000-4500 499.40 71.34
4500-5000 546.70 78.10
5000-5500 488.40 69.77
5500-6000 526.90 75.27
6000-6500 566.50 80.93
6500-7000 605.00 86.43
7000-7500 644.60 92.09
7500-8000 683.10 97.59
8000-8500 722.70 103.24
8500-9000 761.20 108.74
9000-9500 800.80 114.40
9500-10000 836.00 119.43
10000-10500 807.40 115.34
10500-11000 840.40 120.06
11000-11500 874.50 124.93
11500-12000 907.50 129.64
12000-12500 941.60 134.51
12500-13000 975.70 139.39
13000-13500 1,008.70 144.10
13500-14000 1,042.80 148.97
14000-14500 1,064.80 152.11
14500-15000 1,098.90 156.99
15000-15500 1,120.90 160.13
15500-16000 1,155.00 165.00
16000-16500 1,177.00 168.14
16500-17000 1,211.10 173.01
17000-17500 1,245.20 177.89
17500-18000 1,278.20 182.60
18000-18500 1,312.30 187.47
18500-19000 1,345.30 192.19
19000-19500 1,379.40 197.06
19500-21000 1,446.50 206.64
21000-9999999 64.90 9.27
UPS fast( 2-4 days )
重量段 运费RMB 运费USD
0-500 345.64 49.38
500-1000 390.57 55.80
1000-1500 439.99 62.86
1500-2000 485.67 69.38
2000-2500 532.47 76.07
2500-3000 580.76 82.97
3000-3500 627.56 89.65
3500-4000 674.74 96.39
4000-4500 721.54 103.08
4500-5000 768.72 109.82
5000-5500 815.89 116.56
5500-6000 863.82 123.40
6000-6500 909.86 129.98
6500-7000 957.03 136.72
7000-7500 1,004.59 143.51
7500-8000 1,051.76 150.25
8000-8500 1,098.93 156.99
8500-9000 1,146.49 163.78
9000-9500 1,193.66 170.52
9500-10000 1,240.09 177.16
10000-10500 1,263.30 180.47
10500-11000 1,305.61 186.52
11000-11500 1,347.16 192.45
11500-12000 1,389.46 198.49
12000-12500 1,432.15 204.59
12500-13000 1,474.09 210.58
13000-13500 1,516.02 216.57
13500-14000 1,557.94 222.56
14000-14500 1,600.26 228.61
14500-15000 1,642.18 234.60
15000-15500 1,684.50 240.64
15500-16000 1,726.42 246.63
16000-16500 1,767.61 252.52
16500-17000 1,813.66 259.09
17000-17500 1,859.72 265.67
17500-18000 1,904.26 272.04
18000-18500 1,946.20 278.03
18500-19000 1,993.00 284.71
19000-19500 2,036.80 290.97
19500-22000 2,082.49 297.50
22000-9999999 250.40 35.77
UPS normal( 4-6 days )
重量段 运费RMB 运费USD
0-1000 361.16 51.59
500-1000 361.16 51.59
1000-1500 401.96 57.42
1500-2000 401.96 57.42
2000-2500 452.96 64.71
2500-3000 452.96 64.71
3000-3500 485.60 69.37
3500-4000 485.60 69.37
4000-4500 541.70 77.39
4500-5000 541.70 77.39
5000-5500 602.90 86.13
5500-6000 602.90 86.13
6000-6500 659.00 94.14
6500-7000 659.00 94.14
7000-7500 713.06 101.87
7500-8000 713.06 101.87
8000-8500 768.14 109.73
8500-9000 768.14 109.73
9000-9500 824.24 117.75
9500-10000 824.24 117.75
10000-10500 877.28 125.33
10500-11000 877.28 125.33
11000-11500 929.30 132.76
11500-12000 929.30 132.76
12000-12500 987.44 141.06
12500-13000 987.44 141.06
13000-13500 1,040.48 148.64
13500-14000 1,040.48 148.64
14000-14500 1,099.64 157.09
14500-15000 1,099.64 157.09
15000-15500 1,163.90 166.27
15500-16000 1,163.90 166.27
16000-16500 1,225.10 175.01
16500-17000 1,225.10 175.01
17000-17500 1,284.26 183.47
17500-18000 1,284.26 183.47
18000-18500 1,342.40 191.77
18500-19000 1,342.40 191.77
19000-19500 1,401.56 200.22
19500-22000 1,401.56 200.22
FedEx IP( 4-8 days )
重量段 运费RMB 运费USD
0-500 190.74 27.25
500-1000 214.99 30.71
1000-1500 237.86 33.98
1500-2000 260.69 37.24
2000-2500 275.92 39.42
2500-3000 310.10 44.30
3000-3500 344.28 49.18
3500-4000 351.65 50.24
4000-4500 383.16 54.74
4500-5000 414.66 59.24
5000-5500 441.94 63.13
5500-6000 473.12 67.59
6000-6500 504.29 72.04
6500-7000 535.48 76.50
7000-7500 566.66 80.95
7500-8000 597.84 85.41
8000-8500 629.02 89.86
8500-9000 660.19 94.31
9000-9500 691.39 98.77
9500-10000 722.56 103.22
10000-10500 748.79 106.97
10500-11000 775.01 110.72
11000-11500 801.25 114.46
11500-12000 827.47 118.21
12000-12500 933.11 133.30
12500-13000 961.90 137.41
13000-13500 990.68 141.53
13500-14000 1,019.46 145.64
14000-14500 1,048.22 149.75
14500-15000 1,077.01 153.86
15000-15500 1,105.80 157.97
15500-16000 1,202.45 171.78
16000-16500 1,233.00 176.14
16500-17000 1,263.56 180.51
17000-17500 1,294.13 184.88
17500-18000 1,324.70 189.24
18000-18500 1,355.26 193.61
18500-19000 1,385.81 197.97
19000-19500 1,416.37 202.34
19500-23000 1,477.48 211.07
23000-70000 76.80 10.97
70000-9999999 74.40 10.63
FedEx-Economical ( 4-6 days )
重量段 运费RMB 运费USD
0-500 160.67 22.95
500-1000 184.41 26.34
1000-1500 202.00 28.86
1500-2000 219.29 31.33
2000-2500 234.24 33.46
2500-3000 255.45 36.49
3000-3500 276.67 39.52
3500-4000 288.87 41.27
4000-4500 309.34 44.19
4500-5000 329.82 47.12
5000-5500 350.87 50.12
5500-6000 375.38 53.63
6000-6500 399.87 57.12
6500-7000 424.37 60.62
7000-7500 448.88 64.13
7500-8000 473.38 67.63
8000-8500 497.88 71.13
8500-9000 522.38 74.63
9000-9500 546.90 78.13
9500-10000 571.40 81.63
10000-10500 592.97 84.71
10500-11000 614.54 87.79
11000-11500 636.11 90.87
11500-12000 657.68 93.95
12000-12500 726.00 103.71
12500-13000 749.14 107.02
13000-13500 772.27 110.32
13500-14000 795.42 113.63
14000-14500 818.56 116.94
14500-15000 841.70 120.24
15000-15500 864.84 123.55
15500-16000 928.08 132.58
16000-16500 952.31 136.04
16500-17000 976.54 139.51
17000-17500 1,000.77 142.97
17500-18000 1,025.01 146.43
18000-18500 1,049.21 149.89
18500-19000 1,073.45 153.35
19000-19500 1,097.69 156.81
19500-21000 1,146.15 163.74
21000-9999999 65.70 9.39
China Post ( 45-60 days )
重量段 运费RMB 运费USD
0-1 8.49 1.21
1-2 8.59 1.23
2-3 8.67 1.24
3-4 8.77 1.25
4-5 8.86 1.27
5-6 8.96 1.28
6-7 9.04 1.29
7-8 9.14 1.31
8-9 9.23 1.32
9-10 9.32 1.33
10-11 9.41 1.34
11-12 9.50 1.36
12-13 9.60 1.37
13-14 9.69 1.38
14-15 9.78 1.40
15-16 9.87 1.41
16-17 9.96 1.42
17-18 10.06 1.44
18-19 10.14 1.45
19-20 10.24 1.46
20-21 10.33 1.48
21-22 10.43 1.49
22-23 10.51 1.50
23-24 10.61 1.52
24-25 10.70 1.53
25-26 10.79 1.54
26-27 10.88 1.55
27-28 10.97 1.57
28-29 11.07 1.58
29-30 11.16 1.59
30-31 11.25 1.61
31-32 11.34 1.62
32-33 11.43 1.63
33-34 11.53 1.65
34-35 11.61 1.66
35-36 11.71 1.67
36-37 11.80 1.69
37-38 11.90 1.70
38-39 11.98 1.71
39-40 12.08 1.73
40-41 12.17 1.74
41-42 12.26 1.75
42-43 12.35 1.76
43-44 12.44 1.78
44-45 12.54 1.79
45-46 12.63 1.80
46-47 12.72 1.82
47-48 12.81 1.83
48-49 12.90 1.84
49-50 13.00 1.86
50-51 13.08 1.87
51-52 13.18 1.88
52-53 13.27 1.90
53-54 13.37 1.91
54-55 13.45 1.92
55-56 13.55 1.94
56-57 13.64 1.95
57-58 13.73 1.96
58-59 13.82 1.97
59-60 13.91 1.99
60-61 14.01 2.00
61-62 14.10 2.01
62-63 14.19 2.03
63-64 14.28 2.04
64-65 14.37 2.05
65-66 14.47 2.07
66-67 14.55 2.08
67-68 14.65 2.09
68-69 14.74 2.11
69-70 14.84 2.12
70-71 14.92 2.13
71-72 15.02 2.15
72-73 15.11 2.16
73-74 15.20 2.17
74-75 15.29 2.18
75-76 15.38 2.20
76-77 15.48 2.21
77-78 15.57 2.22
78-79 15.66 2.24
79-80 15.75 2.25
80-81 15.84 2.26
81-82 15.94 2.28
82-83 16.02 2.29
83-84 16.12 2.30
84-85 16.21 2.32
85-86 16.31 2.33
86-87 16.39 2.34
87-88 16.49 2.36
88-89 16.58 2.37
89-90 16.67 2.38
90-91 16.76 2.39
91-92 16.85 2.41
92-93 16.95 2.42
93-94 17.04 2.43
94-95 17.13 2.45
95-96 17.22 2.46
96-97 17.31 2.47
97-98 17.41 2.49
98-99 17.49 2.50
99-100 17.59 2.51
100-101 17.68 2.53
101-102 17.78 2.54
102-103 17.86 2.55
103-104 17.96 2.57
104-105 18.05 2.58
105-106 18.14 2.59
106-107 18.23 2.60
107-108 18.32 2.62
108-109 18.42 2.63
109-110 18.51 2.64
110-111 18.60 2.66
111-112 18.69 2.67
112-113 18.78 2.68
113-114 18.88 2.70
114-115 18.96 2.71
115-116 19.06 2.72
116-117 19.15 2.74
117-118 19.25 2.75
118-119 19.33 2.76
119-120 19.43 2.78
120-121 19.52 2.79
121-122 19.61 2.80
122-123 19.70 2.81
123-124 19.79 2.83
124-125 19.89 2.84
125-126 19.98 2.85
126-127 20.07 2.87
127-128 20.16 2.88
128-129 20.25 2.89
129-130 20.35 2.91
130-131 20.43 2.92
131-132 20.53 2.93
132-133 20.62 2.95
133-134 20.72 2.96
134-135 20.80 2.97
135-136 20.90 2.99
136-137 20.99 3.00
137-138 21.08 3.01
138-139 21.17 3.02
139-140 21.26 3.04
140-141 21.36 3.05
141-142 21.45 3.06
142-143 21.54 3.08
143-144 21.63 3.09
144-145 21.72 3.10
145-146 21.82 3.12
146-147 21.90 3.13
147-148 22.00 3.14
148-149 22.09 3.16
149-150 22.19 3.17
150-151 22.27 3.18
151-152 22.37 3.20
152-153 22.46 3.21
153-154 22.55 3.22
154-155 22.64 3.23
155-156 22.73 3.25
156-157 22.83 3.26
157-158 22.92 3.27
158-159 23.01 3.29
159-160 23.10 3.30
160-161 23.19 3.31
161-162 23.29 3.33
162-163 23.37 3.34
163-164 23.47 3.35
164-165 23.56 3.37
165-166 23.66 3.38
166-167 23.74 3.39
167-168 23.84 3.41
168-169 23.93 3.42
169-170 24.02 3.43
170-171 24.11 3.44
171-172 24.20 3.46
172-173 24.30 3.47
173-174 24.39 3.48
174-175 24.48 3.50
175-176 24.57 3.51
176-177 24.66 3.52
177-178 24.76 3.54
178-179 24.84 3.55
179-180 24.94 3.56
180-181 25.03 3.58
181-182 25.13 3.59
182-183 25.21 3.60
183-184 25.31 3.62
184-185 25.40 3.63
185-186 25.49 3.64
186-187 25.58 3.65
187-188 25.67 3.67
188-189 25.77 3.68
189-190 25.86 3.69
190-191 25.95 3.71
191-192 26.04 3.72
192-193 26.13 3.73
193-194 26.23 3.75
194-195 26.31 3.76
195-196 26.41 3.77
196-197 26.50 3.79
197-198 26.60 3.80
198-199 26.68 3.81
199-200 26.78 3.83
200-201 26.87 3.84
201-202 26.96 3.85
202-203 27.05 3.86
203-204 27.14 3.88
204-205 27.24 3.89
205-206 27.33 3.90
206-207 27.42 3.92
207-208 27.51 3.93
208-209 27.60 3.94
209-210 27.70 3.96
210-211 27.78 3.97
211-212 27.88 3.98
212-213 27.97 4.00
213-214 28.07 4.01
214-215 28.15 4.02
215-216 28.25 4.04
216-217 28.34 4.05
217-218 28.43 4.06
218-219 28.52 4.07
219-220 28.61 4.09
220-221 28.71 4.10
221-222 28.80 4.11
222-223 28.89 4.13
223-224 28.98 4.14
224-225 29.07 4.15
225-226 29.17 4.17
226-227 29.25 4.18
227-228 29.35 4.19
228-229 29.44 4.21
229-230 29.54 4.22
230-231 29.62 4.23
231-232 29.72 4.25
232-233 29.81 4.26
233-234 29.90 4.27
234-235 29.99 4.28
235-236 30.08 4.30
236-237 30.18 4.31
237-238 30.27 4.32
238-239 30.36 4.34
239-240 30.45 4.35
240-241 30.54 4.36
241-242 30.64 4.38
242-243 30.72 4.39
243-244 30.82 4.40
244-245 30.91 4.42
245-246 31.01 4.43
246-247 31.09 4.44
247-248 31.19 4.46
248-249 31.28 4.47
249-250 31.37 4.48
250-251 31.46 4.49
251-252 31.55 4.51
252-253 31.65 4.52
253-254 31.74 4.53
254-255 31.83 4.55
255-256 31.92 4.56
256-257 32.01 4.57
257-258 32.11 4.59
258-259 32.19 4.60
259-260 32.29 4.61
260-261 32.38 4.63
261-262 32.48 4.64
262-263 32.56 4.65
263-264 32.66 4.67
264-265 32.75 4.68
265-266 32.84 4.69
266-267 32.93 4.70
267-268 33.02 4.72
268-269 33.12 4.73
269-270 33.21 4.74
270-271 33.30 4.76
271-272 33.39 4.77
272-273 33.48 4.78
273-274 33.58 4.80
274-275 33.66 4.81
275-276 33.76 4.82
276-277 33.85 4.84
277-278 33.95 4.85
278-279 34.03 4.86
279-280 34.13 4.88
280-281 34.22 4.89
281-282 34.31 4.90
282-283 34.40 4.91
283-284 34.49 4.93
284-285 34.59 4.94
285-286 34.68 4.95
286-287 34.77 4.97
287-288 34.86 4.98
288-289 34.95 4.99
289-290 35.05 5.01
290-291 35.13 5.02
291-292 35.23 5.03
292-293 35.32 5.05
293-294 35.42 5.06
294-295 35.50 5.07
295-296 35.60 5.09
296-297 35.69 5.10
297-298 35.78 5.11
298-299 35.87 5.12
299-300 35.96 5.14
300-301 36.06 5.15
301-302 36.15 5.16
302-303 36.24 5.18
303-304 36.33 5.19
304-305 36.42 5.20
305-306 36.52 5.22
306-307 36.60 5.23
307-308 36.70 5.24
308-309 36.79 5.26
309-310 36.89 5.27
310-311 36.97 5.28
311-312 37.07 5.30
312-313 37.16 5.31
313-314 37.25 5.32
314-315 37.34 5.33
315-316 37.43 5.35
316-317 37.53 5.36
317-318 37.62 5.37
318-319 37.71 5.39
319-320 37.80 5.40
320-321 37.89 5.41
321-322 37.99 5.43
322-323 38.07 5.44
323-324 38.17 5.45
324-325 38.26 5.47
325-326 38.36 5.48
326-327 38.44 5.49
327-328 38.54 5.51
328-329 38.63 5.52
329-330 38.72 5.53
330-331 38.81 5.54
331-332 38.90 5.56
332-333 39.00 5.57
333-334 39.09 5.58
334-335 39.18 5.60
335-336 39.27 5.61
336-337 39.36 5.62
337-338 39.46 5.64
338-339 39.54 5.65
339-340 39.64 5.66
340-341 39.73 5.68
341-342 39.83 5.69
342-343 39.91 5.70
343-344 40.01 5.72
344-345 40.10 5.73
345-346 40.19 5.74
346-347 40.28 5.75
347-348 40.37 5.77
348-349 40.47 5.78
349-350 40.56 5.79
350-351 40.65 5.81
351-352 40.74 5.82
352-353 40.83 5.83
353-354 40.93 5.85
354-355 41.01 5.86
355-356 41.11 5.87
356-357 41.20 5.89
357-358 41.30 5.90
358-359 41.38 5.91
359-360 41.48 5.93
360-361 41.57 5.94
361-362 41.66 5.95
362-363 41.75 5.96
363-364 41.84 5.98
364-365 41.94 5.99
365-366 42.03 6.00
366-367 42.12 6.02
367-368 42.21 6.03
368-369 42.30 6.04
369-370 42.40 6.06
370-371 42.48 6.07
371-372 42.58 6.08
372-373 42.67 6.10
373-374 42.77 6.11
374-375 42.85 6.12
375-376 42.95 6.14
376-377 43.04 6.15
377-378 43.13 6.16
378-379 43.22 6.17
379-380 43.31 6.19
380-381 43.41 6.20
381-382 43.50 6.21
382-383 43.59 6.23
383-384 43.68 6.24
384-385 43.77 6.25
385-386 43.87 6.27
386-387 43.95 6.28
387-388 44.05 6.29
388-389 44.14 6.31
389-390 44.24 6.32
390-391 44.32 6.33
391-392 44.42 6.35
392-393 44.51 6.36
393-394 44.60 6.37
394-395 44.69 6.38
395-396 44.78 6.40
396-397 44.88 6.41
397-398 44.97 6.42
398-399 45.06 6.44
399-400 45.15 6.45
400-401 45.24 6.46
401-402 45.34 6.48
402-403 45.42 6.49
403-404 45.52 6.50
404-405 45.61 6.52
405-406 45.71 6.53
406-407 45.79 6.54
407-408 45.89 6.56
408-409 45.98 6.57
409-410 46.07 6.58
410-411 46.16 6.59
411-412 46.25 6.61
412-413 46.35 6.62
413-414 46.44 6.63
414-415 46.53 6.65
415-416 46.62 6.66
416-417 46.71 6.67
417-418 46.81 6.69
418-419 46.89 6.70
419-420 46.99 6.71
420-421 47.08 6.73
421-422 47.18 6.74
422-423 47.26 6.75
423-424 47.36 6.77
424-425 47.45 6.78
425-426 47.54 6.79
426-427 47.63 6.80
427-428 47.72 6.82
428-429 47.82 6.83
429-430 47.91 6.84
430-431 48.00 6.86
431-432 48.09 6.87
432-433 48.18 6.88
433-434 48.28 6.90
434-435 48.36 6.91
435-436 48.46 6.92
436-437 48.55 6.94
437-438 48.65 6.95
438-439 48.73 6.96
439-440 48.83 6.98
440-441 48.92 6.99
441-442 49.01 7.00
442-443 49.10 7.01
443-444 49.19 7.03
444-445 49.29 7.04
445-446 49.38 7.05
446-447 49.47 7.07
447-448 49.56 7.08
448-449 49.65 7.09
449-450 49.75 7.11
450-451 49.83 7.12
451-452 49.93 7.13
452-453 50.02 7.15
453-454 50.12 7.16
454-455 50.20 7.17
455-456 50.30 7.19
456-457 50.39 7.20
457-458 50.48 7.21
458-459 50.57 7.22
459-460 50.66 7.24
460-461 50.76 7.25
461-462 50.85 7.26
462-463 50.94 7.28
463-464 51.03 7.29
464-465 51.12 7.30
465-466 51.22 7.32
466-467 51.30 7.33
467-468 51.40 7.34
468-469 51.49 7.36
469-470 51.59 7.37
470-471 51.67 7.38
471-472 51.77 7.40
472-473 51.86 7.41
473-474 51.95 7.42
474-475 52.04 7.43
475-476 52.13 7.45
476-477 52.23 7.46
477-478 52.32 7.47
478-479 52.41 7.49
479-480 52.50 7.50
480-481 52.59 7.51
481-482 52.69 7.53
482-483 52.77 7.54
483-484 52.87 7.55
484-485 52.96 7.57
485-486 53.06 7.58
486-487 53.14 7.59
487-488 53.24 7.61
488-489 53.33 7.62
489-490 53.42 7.63
490-491 53.51 7.64
491-492 53.60 7.66
492-493 53.70 7.67
493-494 53.79 7.68
494-495 53.88 7.70
495-496 53.97 7.71
496-497 54.06 7.72
497-498 54.16 7.74
498-499 54.24 7.75
499-500 54.34 7.76
500-501 54.43 7.78
501-502 54.53 7.79
502-503 54.61 7.80
503-504 54.71 7.82
504-505 54.80 7.83
505-506 54.89 7.84
506-507 54.98 7.85
507-508 55.07 7.87
508-509 55.17 7.88
509-510 55.26 7.89
510-511 55.35 7.91
511-512 55.44 7.92
512-513 55.53 7.93
513-514 55.63 7.95
514-515 55.71 7.96
515-516 55.81 7.97
516-517 55.90 7.99
517-518 56.00 8.00
518-519 56.08 8.01
519-520 56.18 8.03
520-521 56.27 8.04
521-522 56.36 8.05
522-523 56.45 8.06
523-524 56.54 8.08
524-525 56.64 8.09
525-526 56.73 8.10
526-527 56.82 8.12
527-528 56.91 8.13
528-529 57.00 8.14
529-530 57.10 8.16
530-531 57.18 8.17
531-532 57.28 8.18
532-533 57.37 8.20
533-534 57.47 8.21
534-535 57.55 8.22
535-536 57.65 8.24
536-537 57.74 8.25
537-538 57.83 8.26
538-539 57.92 8.27
539-540 58.01 8.29
540-541 58.11 8.30
541-542 58.20 8.31
542-543 58.29 8.33
543-544 58.38 8.34
544-545 58.47 8.35
545-546 58.57 8.37
546-547 58.65 8.38
547-548 58.75 8.39
548-549 58.84 8.41
549-550 58.94 8.42
550-551 59.02 8.43
551-552 59.12 8.45
552-553 59.21 8.46
553-554 59.30 8.47
554-555 59.39 8.48
555-556 59.48 8.50
556-557 59.58 8.51
557-558 59.67 8.52
558-559 59.76 8.54
559-560 59.85 8.55
560-561 59.94 8.56
561-562 60.04 8.58
562-563 60.12 8.59
563-564 60.22 8.60
564-565 60.31 8.62
565-566 60.41 8.63
566-567 60.49 8.64
567-568 60.59 8.66
568-569 60.68 8.67
569-570 60.77 8.68
570-571 60.86 8.69
571-572 60.95 8.71
572-573 61.05 8.72
573-574 61.14 8.73
574-575 61.23 8.75
575-576 61.32 8.76
576-577 61.41 8.77
577-578 61.51 8.79
578-579 61.59 8.80
579-580 61.69 8.81
580-581 61.78 8.83
581-582 61.88 8.84
582-583 61.96 8.85
583-584 62.06 8.87
584-585 62.15 8.88
585-586 62.24 8.89
586-587 62.33 8.90
587-588 62.42 8.92
588-589 62.52 8.93
589-590 62.61 8.94
590-591 62.70 8.96
591-592 62.79 8.97
592-593 62.88 8.98
593-594 62.98 9.00
594-595 63.06 9.01
595-596 63.16 9.02
596-597 63.25 9.04
597-598 63.35 9.05
598-599 63.43 9.06
599-600 63.53 9.08
600-601 63.62 9.09
601-602 63.71 9.10
602-603 63.80 9.11
603-604 63.89 9.13
604-605 63.99 9.14
605-606 64.08 9.15
606-607 64.17 9.17
607-608 64.26 9.18
608-609 64.35 9.19
609-610 64.45 9.21
610-611 64.53 9.22
611-612 64.63 9.23
612-613 64.72 9.25
613-614 64.82 9.26
614-615 64.90 9.27
615-616 65.00 9.29
616-617 65.09 9.30
617-618 65.18 9.31
618-619 65.27 9.32
619-620 65.36 9.34
620-621 65.46 9.35
621-622 65.55 9.36
622-623 65.64 9.38
623-624 65.73 9.39
624-625 65.82 9.40
625-626 65.92 9.42
626-627 66.00 9.43
627-628 66.10 9.44
628-629 66.19 9.46
629-630 66.29 9.47
630-631 66.37 9.48
631-632 66.47 9.50
632-633 66.56 9.51
633-634 66.65 9.52
634-635 66.74 9.53
635-636 66.83 9.55
636-637 66.93 9.56
637-638 67.02 9.57
638-639 67.11 9.59
639-640 67.20 9.60
640-641 67.29 9.61
641-642 67.39 9.63
642-643 67.47 9.64
643-644 67.57 9.65
644-645 67.66 9.67
645-646 67.76 9.68
646-647 67.84 9.69
647-648 67.94 9.71
648-649 68.03 9.72
649-650 68.12 9.73
650-651 68.21 9.74
651-652 68.30 9.76
652-653 68.40 9.77
653-654 68.49 9.78
654-655 68.58 9.80
655-656 68.67 9.81
656-657 68.76 9.82
657-658 68.86 9.84
658-659 68.94 9.85
659-660 69.04 9.86
660-661 69.13 9.88
661-662 69.23 9.89
662-663 69.31 9.90
663-664 69.41 9.92
664-665 69.50 9.93
665-666 69.59 9.94
666-667 69.68 9.95
667-668 69.77 9.97
668-669 69.87 9.98
669-670 69.96 9.99
670-671 70.05 10.01
671-672 70.14 10.02
672-673 70.23 10.03
673-674 70.33 10.05
674-675 70.41 10.06
675-676 70.51 10.07
676-677 70.60 10.09
677-678 70.70 10.10
678-679 70.78 10.11
679-680 70.88 10.13
680-681 70.97 10.14
681-682 71.06 10.15
682-683 71.15 10.16
683-684 71.24 10.18
684-685 71.34 10.19
685-686 71.43 10.20
686-687 71.52 10.22
687-688 71.61 10.23
688-689 71.70 10.24
689-690 71.80 10.26
690-691 71.88 10.27
691-692 71.98 10.28
692-693 72.07 10.30
693-694 72.17 10.31
694-695 72.25 10.32
695-696 72.35 10.34
696-697 72.44 10.35
697-698 72.53 10.36
698-699 72.62 10.37
699-700 72.71 10.39
700-701 72.81 10.40
701-702 72.90 10.41
702-703 72.99 10.43
703-704 73.08 10.44
704-705 73.17 10.45
705-706 73.27 10.47
706-707 73.35 10.48
707-708 73.45 10.49
708-709 73.54 10.51
709-710 73.64 10.52
710-711 73.72 10.53
711-712 73.82 10.55
712-713 73.91 10.56
713-714 74.00 10.57
714-715 74.09 10.58
715-716 74.18 10.60
716-717 74.28 10.61
717-718 74.37 10.62
718-719 74.46 10.64
719-720 74.55 10.65
720-721 74.64 10.66
721-722 74.74 10.68
722-723 74.82 10.69
723-724 74.92 10.70
724-725 75.01 10.72
725-726 75.11 10.73
726-727 75.19 10.74
727-728 75.29 10.76
728-729 75.38 10.77
729-730 75.47 10.78
730-731 75.56 10.79
731-732 75.65 10.81
732-733 75.75 10.82
733-734 75.84 10.83
734-735 75.93 10.85
735-736 76.02 10.86
736-737 76.11 10.87
737-738 76.21 10.89
738-739 76.29 10.90
739-740 76.39 10.91
740-741 76.48 10.93
741-742 76.58 10.94
742-743 76.66 10.95
743-744 76.76 10.97
744-745 76.85 10.98
745-746 76.94 10.99
746-747 77.03 11.00
747-748 77.12 11.02
748-749 77.22 11.03
749-750 77.31 11.04
750-751 77.40 11.06
751-752 77.49 11.07
752-753 77.58 11.08
753-754 77.68 11.10
754-755 77.76 11.11
755-756 77.86 11.12
756-757 77.95 11.14
757-758 78.05 11.15
758-759 78.13 11.16
759-760 78.23 11.18
760-761 78.32 11.19
761-762 78.41 11.20
762-763 78.50 11.21
763-764 78.59 11.23
764-765 78.69 11.24
765-766 78.78 11.25
766-767 78.87 11.27
767-768 78.96 11.28
768-769 79.05 11.29
769-770 79.15 11.31
770-771 79.23 11.32
771-772 79.33 11.33
772-773 79.42 11.35
773-774 79.52 11.36
774-775 79.60 11.37
775-776 79.70 11.39
776-777 79.79 11.40
777-778 79.88 11.41
778-779 79.97 11.42
779-780 80.06 11.44
780-781 80.16 11.45
781-782 80.25 11.46
782-783 80.34 11.48
783-784 80.43 11.49
784-785 80.52 11.50
785-786 80.62 11.52
786-787 80.70 11.53
787-788 80.80 11.54
788-789 80.89 11.56
789-790 80.99 11.57
790-791 81.07 11.58
791-792 81.17 11.60
792-793 81.26 11.61
793-794 81.35 11.62
794-795 81.44 11.63
795-796 81.53 11.65
796-797 81.63 11.66
797-798 81.72 11.67
798-799 81.81 11.69
799-800 81.90 11.70
800-801 81.99 11.71
801-802 82.09 11.73
802-803 82.17 11.74
803-804 82.27 11.75
804-805 82.36 11.77
805-806 82.46 11.78
806-807 82.54 11.79
807-808 82.64 11.81
808-809 82.73 11.82
809-810 82.82 11.83
810-811 82.91 11.84
811-812 83.00 11.86
812-813 83.10 11.87
813-814 83.19 11.88
814-815 83.28 11.90
815-816 83.37 11.91
816-817 83.46 11.92
817-818 83.56 11.94
818-819 83.64 11.95
819-820 83.74 11.96
820-821 83.83 11.98
821-822 83.93 11.99
822-823 84.01 12.00
823-824 84.11 12.02
824-825 84.20 12.03
825-826 84.29 12.04
826-827 84.38 12.05
827-828 84.47 12.07
828-829 84.57 12.08
829-830 84.66 12.09
830-831 84.75 12.11
831-832 84.84 12.12
832-833 84.93 12.13
